ncdu (NCurses Disk Usage) is a fast, interactive tool for finding what's eating your disk space. It scans directories and presents a sorted, browsable overview.
brew install ncduscoop install ncduchoco install ncdusudo apt install ncdusudo dnf install ncdusudo ncdu -x /-x keeps the scan on a single filesystem (skips virtual/network mounts).
Run your terminal as Administrator, then:
ncdu C:\sudo ncdu -x /| Key | Action |
|---|---|
| ↑ / ↓ | Move through the list |
| Enter | Open directory |
| d | Delete selected file/directory |
| n | Sort by name |
| s | Sort by size |
| q | Quit |
| Flag | Description |
|---|---|
| -x | Stay on the same filesystem |
| -q | Quiet mode (no update during scan) |
| -e | Enable shell extension for delete |
| -o FILE | Export scan results to a file |
| -f FILE | Load a previously saved scan |
sudo ncdu -x / -o /tmp/scan.gz
ncdu -f /tmp/scan.gzThis lets you scan once and browse the results later without re-scanning.